Basic Savings
RATE | APY** | MINIMUM BALANCE REQUIRED | MONTHLY SERVICE CHARGE | |
---|---|---|---|---|
.10% | .10% | $25 | Free | |
Details and Requirements Fees & Penalties
WOW Checking
RATE | BALANCE | APY** | BALANCE REQUIRED | MONTHLY SERIVCE CHARGE | |
---|---|---|---|---|---|
.0% | $0 - $199 | - | $50 | Free | |
.15% | $200 - $49,999 | .15% | $200 | Free | |
.30% | Over $50,000 | .30% | $200 | Free | |
Details and Requirements Fees & Penalties
Money Market Draft
REQUIRED BALANCE TO EARN INTEREST | RATE | APY** |
---|---|---|
$0 - $499 | .005% | .005% |
$500 - $9,999 | .50% | .501% |
$10,000 - $49,999 | .50% | .501% |
$50,000 - $99,999 | 2.75% | 2.785% |
$100,000 and over | 2.75% | 2.785% |
Details and Requirements Fees & Penalties
Money Market Shares
Required Balance to Earn Interest | Rates | APY** |
---|---|---|
$0 - $499 | .005% | .005% |
$500 - $9,999 | .50% | .501% |
$10,000 - $49,999 | .50% | .501% |
$50,000 - $99,999 | 2.75% | 2.785% |
$100,000 and over | 2.75% | 2.785% |
Details and Requirements Fees & Penalties
Super-Duper Kids’ Savings
RATE | APY** | MINIMUM BALANCE | MINIMUM BALANCE TO EARN INTEREST | MONTHLY SERVICE FEE |
---|---|---|---|---|
.25% | .25% | $25 | $25 | Free |
Details and Requirements Fees & Penalties
Member CDs and IRA CDs
TIME | RATE | APY** | MINIMUM BALANCE TO EARN INTEREST | |
---|---|---|---|---|
3-Month | .40% | .401% | $500 | |
6-Month | 2.25% | 2.269% | $500 | |
12-Month | 2.25% | 2.269% | $500 | |
18-Month | 0.75% | 0.752% | $500 | |
24-Month | 1.00% | 1.04% | $500 | |
36-Month | 1.00% | 1.04% | $500 | |
48-Month | 1.25% | 1.256% | $500 | |
60-Month | 1.25% | 1.256% | $500 | |
10 Month Special | 4.35% | 4.421% | $500 |
Details and Requirements Fees & Penalties
.
Non-Member CDs
Term | Rate | APY** | |||
---|---|---|---|---|---|
Up to 12 Months | 0.75% | 0.752% | |||
12 -24 months | 0.75% | 0.752% | |||
36 Months | 0.75% | 0.752% | |||
48 Months | 0.75% | 0.752% | |||
60 Months | 0.75% | 0.752% |
Details:
APR* = annual percentage rate is the annual rate charged for borrowing or earned through an investment.
APY** = annual percentage yield is the real rate of return earned on a savings deposit or investment taking into account the effect of compounding interest.
APY is based on monthly interest compounding for Regular Member Savings, E-Checking Account and Savvy Senior Checking Account. Quarterly interest compounding applies to all Certificates of Deposit and assumes interest remains in the account until closed.
Penalties may apply for early withdrawal of Certificates of Deposit. These will automatically renew at maturity unless funds are withdrawn or a written notice is received within the 10 day grace period.
Rates may change without notice.