Details and Requirements Fees & Penalties
CONSUMER LOAN RATES
PRODUCT | MAX TERMS | APR* (As low as) |
---|---|---|
New & Used Auto | 0-36 Months 37-48 Months 49-60 Months 61-72 Months 73-84 Months | 5.50% 5.99% 6.49% 6.99% 7.49% |
Wow Auto | 0-36 Months 37-48 Months 49-60 Months 61-72 Months 73-84 Months | 6.99% 7.49% 7.99% 8.49% 8.99% |
Mini Wow | 36 Months | 9.99% |
RV, Boats, ATV, Snowmobiles, Watercraft, Motorcycles | 0-36 37-48 48-60 61-84 | 6.75% 7.125% 7.875% 8.75% |
Independence Fund | 60 Months | 3.00% |
Home Improvement Loan | 36 Months 48 Months 60 Months | 8.99% 9.99% 10.99% |
Home Energy Loan | 60 Months 120 Months 180 Months | 0.00% 1.99% 2.99% |
Citizenship Loan | 12 Months | 0.00% |
Emergency (ELF) Loan | 36 Months | 15.00% |
Borrow & $ave | 12 Months 36 Months | 18.00% 15.00% |
Credit Builder / Tracker Loan | 36 Months | 5.99% |
Simple 5 | 36 Months | 11.99% |
This table reflects current rates, fees and charges applicable to most common loan products at Opportunities Credit Union. The Credit Union may amend the rates and fees contained in this schedule from time to time. Contact our lending team at lending@oppsvt.org to see if you qualify for a loan that meets your needs.
Details and Requirements Fees & Penalties
Details:
APR* = annual percentage rate is the annual rate charged for borrowing or earned through an investment.
APY** = annual percentage yield is the real rate of return earned on a savings deposit or investment taking into account the effect of compounding interest.
APY is based on monthly interest compounding for Regular Member Savings, E-Checking Account and Savvy Senior Checking Account. Quarterly interest compounding applies to all Certificates of Deposit and assumes interest remains in the account until closed.
Penalties may apply for early withdrawal of Certificates of Deposit. These will automatically renew at maturity unless funds are withdrawn or a written notice is received within the 10 day grace period.
Rates may change without notice.