Account Fees
Account Fees | |
---|---|
Abandoned Account Fee (Accounts with no current address and no activity for 24 months.) | $150 |
ACH Return Fee | $25 |
Bank Check Fee | $6 |
Check Cashing Fee-Non Member | $40 |
Copies (including copies related to researcher page) | $1 |
Copy- Corporate/Bank Check | $20 |
Copy- Member Check (per item) | $5 |
Copy -Money Order | $20 |
Copy-Account Statement | $0 |
Counter Checks (per check) | $1 |
Early Account Closure-Closed Share within 180 Days of Opening | $20 |
Fax Service Fee | $1/per page |
Inactive Account Fee ( Per month-after 12 months) | $5 |
IRS levy | $50 |
Money Market/Savings Account Excessive withdrawals (6 free per month) | $7 per withdrawal beginning w/7th |
Money Order fee | $3 |
Non-Sufficient funds covered by overdraft protection transfer (per Transaction Fee) | $3.50 |
Non-Sufficient funds returned/or paid (per item) | $35 |
Notary Fee Member Non-Member | $5 $15 |
One time ACH Transfer Fee –(manual per item) | $30 |
Paper Statement Fee (Per statement for deposit accounts) | $5 |
Research Fee | $25 / per hour (minimum 1 hr.) |
Returned Mail Processing (per item) | $6 |
Scheduled Bill Payment-(manual per item) | $3.50 |
Stop Payment Fee- (per item) | $25 |
Stop Payment Fee-Money Order | $35 |
Teller Phone Transfer Fee | $5 |
Electronic Banking
ELECTRONIC BANKING | |
---|---|
ATM Out of Network Transaction Fee | $2.25 |
Debit Card Replacement Fee-Damaged Card | $20 |
Debit Card/Lost or Stolen Fee includes replacement card. | $25 |
Debit Card Rush/Overnight | $40 |
Debit Card-PIN based Transactions (20 Free per month)- Select “Credit” or “Signature-Based” transactions to avoid these fees. | $2.25 starting with /21st transaction |
0 E-Mortgage, Loan and Deposit Statements | FREE |
E-Bill Payments | FREE |
Electronic Funds Transfer-Member to Member transfers between an account at OCU and another Credit Union affiliated with Tricorp FCU. | FREE |
E-Banking-account history, transfers, payments and money management. | FREE |
Electronic Check Deposit from SMART device-Remote Check Capture | FREE |
Wire-Outgoing International Per Wire | $45 |
Wire-Outgoing Domestic Per Wire | $30 |
Wire-Incoming Per Wire | $15 |
Instructions for Electronic Funds Transfers:
Address:
Opportunities Credit Union
25 Winooski Falls Way, Ste. 203
Winooski, VT 05404
Phone: 1-800-865-8328
OCU’s Routing and Transit #011692588